100mm f/2.8 APO-Macro-Elmarit-R

From Leica Wiki (English)
Jump to navigationJump to search

R-100f28.jpg

  • Order nos. - 11210 - 11352-ROM . LLC - 180
  • Production era 1987-2009, 20,000+ lenses
  • Lens mount - LEICA R quick-change bayonet for LEICA R3 to LEICA R9 with mechanical, and, for LEICA R8/R9, additional electronic exposure control
  • Number of lenses/groups - 8 /6
  • Focusing range - 45 cm / 17.7 in < ∞ , with ELPRO 1:2-1:1 30 cm / 11.8 in
  • Aperture - f/2.8 - f/22 - Preset diaphragm with clickstops (including half values), Fully automatic diaphragm
  • Angle of view (diagonal, horizontal, vertical) - 24°, 20°, 13.7°
  • Position of entrance pupil - 22 mm / 0.87 in (related to the first lens surface in light direction)
  • Scales - Combined meter/feet-increments down to 0.7 m, engraved reproduction ratios from 1:5 to 1:2
  • Filter mount/Lens hood - Internal thread for screw-in type filters E 60 / Built-in, telescopic
  • Viewfinder - Camera viewfinder
  • Materials - Anodized aluminum and optical glass
  • Focal length - 100 mm / 3.9 in
  • Length to bayonet flange - 104.5 mm / 4.1 in
  • Largest diameter - 73 mm / 2.9 in
  • Weight - 760 g / 1.7 lb
  • Inscription - LEITZ APO-MACRO-ELMARIT-R 1:2.8/100 E 60 3XXXXXX

Comment

  • On the street - $US 4,295 in 2008 - 1,300 (3-cam) - 1,600 (ROM) in 2010

100mm f/2.8 APO-Macro-Elmarit-R Serial Numbers

Serial numbers compiled from known lenses and Puts Pocket Pod.pdf
SN Start SN End Product Year Total
3412891 3414890 100mm f/2.8 APO-Macro-Elmarit-R (11 210) 1986 2000
3467571 3469570 100mm f/2.8 APO-Macro-Elmarit-R (11 210) 1988 2000
3495901 3497900 100mm f/2.8 APO-Macro-Elmarit-R 1989 2000
3509296 3510295 100mm f/2.8 APO-Macro-Elmarit-R 1990 1000
3559368 3561367 100mm f/2.8 APO-Macro-Elmarit-R 1991 2000
3593960 3594959 100mm f/2.8 APO-Macro-Elmarit-R 1992 1000
3626901 3627900 100mm f/2.8 APO-Macro-Elmarit-R (11 352) 1993 1000
3653696 3654695 100mm f/2.8 APO-Macro-Elmarit-R 1994 1000
3696501 3697500 100mm f/2.8 APO-Macro-Elmarit-R 1995 1000
3739701 3740700 100mm f/2.8 APO-Macro-Elmarit-R 1996 1000
3762000 3762999 100mm f/2.8 APO-Macro-Elmarit-R (11 352) 1996 1000
3792010 3793009 100mm f/2.8 APO-Macro-Elmarit-R (11 352) 1997 1000
3830325 3831324 100mm f/2.8 APO-Macro-Elmarit-R 1998 1000
3853600 3854599 100mm f/2.8 APO-Macro-Elmarit-R 1998 1000
3889757 3890256 100mm f/2.8 APO-Macro-Elmarit-R 2000 500
3901076 3901575 100mm f/2.8 APO-Macro-Elmarit-R 2000 500
3938014 3938513 100mm f/2.8 APO-Macro-Elmarit-R 2002 500
3959411 3959910 100mm f/2.8 APO-Macro-Elmarit-R 2002 500
unknown unknown 100mm f/2.8 APO-Macro-Elmarit-R 2006-2009 unknown
TOTAL ASSIGNED SERIAL NUMBERS 1986-2005 20,000