APO-EXTENDER-R 2x

From Leica Wiki (English)
Jump to navigationJump to search

2xnonApo.jpg Apo-e2x.jpg

  • Leica Order No. - 11 236 (Leica-R) - 11 237 (Leicaflex SL/SL-2) - 11 262-APO - 11 269-ROM
  • Production era - 1982-2009, 36,870+ units
  • Variants - Leicaflex, non-APO, APO and ROM versions
  • Number of lenses/groups - 7 /5
  • Magnification - 2 x
  • Aperture - f/2.8 - f/22
  • Materials - Anodized aluminum and optical glass
  • Length - 35 mm / 1.4 in
  • Largest diameter - 70 mm / 2.8"
  • Weight - 270 g / 9.5 oz
  • Inscription - (LEICA APO-) EXTENDER-R 2x 3XXXXXX FOR LEICA R LENS MADE IN GERMANY | 11236
  • Resultant focal length with APO-EXTENDER-R 2 x
    • 50 mm f/1.4 - 100 mm f/2.8
    • 50 mm f/2 - 100 mm f/4
    • 60 mm f/2.8 - 120 mm f/5.6
    • 80 mm f/1.4 - 160 mm f/2.8
    • 90 mm f/2 APO ASPH. - 180 mm f/4 APO
    • 100 mm f/2.8 APO - 200 mm f/5.6 APO
    • 180 mm f/2 APO - 360 mm f/4 APO
    • 180 mm f/2.8 APO - 360 mm f/5.6 APO
    • 280 mm f/2.8 APO - 560 mm f/5.6 APO
    • 280 mm f/4 APO - 560 mm f/8 APO
    • 400 mm f/2.8 APO - 800 mm f/5.6 APO
    • 400 mm f/4 APO - 800 mm f/8 APO
    • 560 mm f/4 APO - 1100 mm f/8 APO
    • 560 mm f/5.6 APO - 1100 mm f/11 APO
    • 800 mm f/5.6 APO - 1600 mm f/11 APO
    • 28-90 mm f/2.8-4.5 - 56-180 mm f/5.6-8
    • 35-70 mm f/4 - 70-140 mm f/8
    • 70-180 mm f/2.8 APO - 140-360 mm f/5.6 APO
    • 80-200 mm f/4 - 160-400 mm f/8
    • 105-280 mm f/4.2 - 210-560 mm f/8.4

Comment

APO-EXTENDER-R 2x Serial Numbers

Serial numbers compiled from Puts Pocket Pod
^ Lens 3910002 is 75mm f/1.4 Summilux-M Black prototype
SN Start SN End Product Year Total
3117001 3118000 Extender-SL 2x 1981 1000
3119001 3120000 EXTENDER-R 2x (11 236) 1981 1000
3125501 3126500 EXTENDER-R 2x (11 236) 1981 1000
3128501 3129500 EXTENDER-R 2x 1981 1000
3142001 3144000 EXTENDER-R 2x 1981 2000
3148501 3150500 EXTENDER-R 2x 1981 2000
3175201 3177200 EXTENDER-R 2x (11 236) 1982 2000
3195701 3198700 EXTENDER-R 2x (11 236 + 237) 1982 3000
3212801 3215800 EXTENDER-R 2x (11 236) 1982 3000
3236301 3239300 EXTENDER-R 2x (11 236) 1982 3000
3239501 3240500 EXTENDER-R 2x 1982 1000
3257101 3258100 EXTENDER-R 2x 1983 1000
3325201 3328200 EXTENDER-R 2x (11 236) 1984 3000
3420891 3422890 EXTENDER-R 2x (11 236) 1986 2000
3471821 3473900 EXTENDER-R 2x 1988 2080
3586380 3586939 APO-EXTENDER 2x 1992 560
3618903 3619132 APO-EXTENDER 2x 1993 230
3628401 3628900 APO-EXTENDER 2x 1993 500
3631901 3632400 APO-EXTENDER 2x 1993 500
3648976 3649475 APO-EXTENDER 2x 1994 500
3666031 3667030 APO-EXTENDER 2x 1994 1000
3690931 3691930 APO-EXTENDER-R 2x 1995 1000
3725303 3726302 APO-EXTENDER-R 2x 1995 1000
3742589 3743088 APO-EXTENDER-R 2x 1996 500
3787360 3787859 APO-EXTENDER-R 2x (11 269) 1997 500
3807860 3808859 APO-EXTENDER-R 2x (11 269) 1997 1000
3825125 3825624 APO-EXTENDER-R 2x 1998 500
3873667 3874166 APO-EXTENDER-R 2x 1999 500
3909626 ^ 3910125 APO-EXTENDER 2x 2000 500
3935264 3935763 APO-EXTENDER 2x 2002 500
3970821 3971320 APO-EXTENDER 2x 2003 500
unknown unknown APO-EXTENDER 2x 2006-2009 unknown
TOTAL ASSIGNED SERIAL NUMBERS 1981-2005 36,870