90mm f/2.8 Elmarit-M

From Leica Wiki (English)
Jump to navigationJump to search

M-90f28.jpg

  • Leica Order Nos. - 11807-black, 11808-chrom, 11899-titan . LLC - 173
  • Production era - 1990-2007 < 24,520 lenses
  • Variants - Black, chrome and titanium
  • Lens mount - Leica M-bayonet
  • Number of lenses /groups - 4 /4
  • F stop range - f/2.8 - f/22
  • Closest focusing distance - 1 m /3.28 ft
  • Smallest object field - 220 x 330 mm /1:9
  • Diaphragm setting /type - with clickstops (including half values), manual diaphragm / 10-blade
  • Angle of view diagonal, horizontal, vertical - 27°, 23°, 15°
  • Filter type - E46
  • Materials - Black anodized aluminum or chrome plated brass
  • Dimensions length x diameter - 76 x 56.5 mm /2.99 x 2.22 in
  • Weight - 410 g black, 560 g chrome /0.90 lb black, 1.23 lb chrome
  • Inscription - LEICA ELMARIT-M 1:2.8/90 E46 3XXXXXX
  • Designer - Walter Mandler
  • Leica Tech Data
90mm f/2.8 Elmarit-M.pdf - courtesy Summilux.net
Erwin Puts (2002) Leica M-Lenses.pdf - pgs. 64 - 69

Comment

90mm f/2.8 Elmarit-M Serial Numbers

Serial numbers compiled from known lenses and Puts Pocket Pod.pdf
^ Lens 3647981 is 28mm–70mm f/3.5–4.5 Vario Elmar-R
* Lens 3917275 is 90mm f/2.8 Elmarit-M (black)
SN Start SN End Product Year Total
3462071 3465070 90mm f/2.8 Elmarit-M (black) 1988 3000
3520296 3521295 90mm f/2.8 Elmarit-M 1990 1000
3555468 3557467 90mm f/2.8 Elmarit-M 1991 2000
3609680 3610679 90mm f/2.8 Elmarit-M (black) 1992 1000
3622533 3623532 90mm f/2.8 Elmarit-M (black) 1993 1000
3647976 ^ 3648975 90mm f/2.8 Elmarit-M 1994 1000
3656831 3657830 90mm f/2.8 Elmarit-M 1994 1000
3678031 3679030 90mm f/2.8 Elmarit-M 1995 1000
3695701 3696500 90mm f/2.8 Elmarit-M 1995 800
3711003 3712002 90mm f/2.8 Elmarit-M (black) 1995 1000
3759500 3759999 90mm f/2.8 Elmarit-M (black) 1996 500
3768100 3768219 90mm f/2.8 Elmarit-M (black) 1996 120
3769430 3769929 90mm f/2.8 Elmarit-M 1996 500
3776430 3776979 90mm f/2.8 Elmarit-M (chrom) 1997 550
3780280 3780529 90mm f/2.8 Elmarit-M 1997 250
3794510 3795009 90mm f/2.8 Elmarit-M 1997 500
3803410 3803659 90mm f/2.8 Elmarit-M 1997 250
3805860 3807859 90mm f/2.8 Elmarit-M (chrom+titan) 1997 2000
3811860 3812109 90mm f/2.8 Elmarit-M (black) 1997 250
3823625 3825124 90mm f/2.8 Elmarit-M 1998 1500
3855600 3856299 90mm f/2.8 Elmarit-M 1998 700
3856800 3857349 90mm f/2.8 Elmarit-M 1998 550
3860127 3860376 90mm f/2.8 Elmarit-M (black) 1999 250
3864667 3864966 90mm f/2.8 Elmarit-M 1999 300
3869917 3870166 90mm f/2.8 Elmarit-M 1999 250
3882997 3883246 90mm f/2.8 Elmarit-M 2000 250
3890257 3890506 90mm f/2.8 Elmarit-M 2000 250
3898576 3899075 90mm f/2.8 Elmarit-M 2000 500
3905126 3905375 90mm f/2.8 Elmarit-M 2000 250
3917023 3917272* 90mm f/2.8 Elmarit-M 2001 250
3924671 3924920 90mm f/2.8 Elmarit-M (black) 2001 250
3930514 3931013 90mm f/2.8 Elmarit-M 2001 500
3944314 3944563 90mm f/2.8 Elmarit-M 2002 250
3970421 3970670 90mm f/2.8 Elmarit-M 2003 250
3973739 3973988 90mm f/2.8 Elmarit-M 2003 250
3992871 3993120 90mm f/2.8 Elmarit-M 2005 250
unknown unknown 90mm f/2.8 Elmarit-M 2006-2007 unknown
TOTAL ASSIGNED SERIAL NUMBERS 1988-2005 24,520