50mm f/2 Summicron-M

From Leica Wiki (English)
Jump to navigationJump to search

M-50f2-c.jpg M-50f2-t.jpg

  • Leica Order No. - 11819-black, 11826-black, 11825-silver, 11816-silver, 11624-titan, 11619-silver (S), 11615-silver-50yr . LLC - 123
  • Production era - 1979-Current < 94,573+ lenses
  • Variants - Black Serial Nos. 2,974,251 to ? - Chrome Serial Nos. 2,909,101- ? 500 Titanium Serial Nos. - pre-1984 have focus tab - 1913-1983, RPS Centenary & Dutch Flag (11 826-DF) & Colombo '92 editions
  • Lens mount - Leica M quick-change bayonet (Screw-mount in 1999 limited edition - see Forum discussion [1] [2] [3] [23] [24] below)
  • Number of lenses/groups - 6 /4
  • Focusing range - 0.7 m / 2.3 ft < ∞
  • Aperture range - f/2-f/16 - with clickstops (including half values), 8 & 10-blade manual diaphragm
  • Smallest object field/Largest reproduction ratio - 277 mm x 416 mm / 1:11.5
  • Angle of view (diagonal, horizontal, vertical) - 47°, 40°, 27°
  • Position of entrance pupil - 25.1 mm (related to the first lens surface in light direction)
  • Scales - Combined meter/feet graduation
  • Filter mount/Lens hood - Internal thread for screw-in filters size E39 / built-in, telescopic
  • Viewfinder - Camera viewfinder
  • Materials - Black anodized aluminum; silver or titanium lacquered brass
  • Focal length - 52.3 mm / 2 in
  • Length to bayonet flange - 43.5 mm / 1.7 in
  • Largest diameter - 53 mm / 2.1 in
  • Weight - approx. 240 g - 8.5 oz (black or clear anodized) / 335 g - 11.8 oz (silver or titanium finish)
50mm f/2 Summicron-M.pdf - courtesy Summilux.net
Erwin Puts (2002) Leica M-Lenses.pdf - pgs. 42 - 49

Comment

50mm f/2 Summicron-M Serial Numbers

Serial numbers compiled from known lenses and Puts Pocket Pod.pdf
* Len no. 3303805 is M 2/50 not R as listed
^ Puts has Summilux in lieu of Summicron for this batch
SN Start SN End Product Year Total
2909101 2913100 Summicron-M f= 5 cm 1:2 1978 4000
2915801 2916800 Summicron-M f= 5 cm 1:2 (M-black) 1978 1000
2922901 2926900 Summicron-M f= 5 cm 1:2 1978 4000
2985101 2987100 Summicron-M f= 5 cm 1:2 (M-black.ELC) 1979 2000
3019751 3022750 Summicron-M f= 5 cm 1:2 (M-black.ELC) 1980 3000
3082001 3084000 Summicron-M f= 5 cm 1:2 1980 2000
3098501 3101500 Summicron-M f= 5 cm 1:2 (M-black.13-83+M-black.ELC) 1981 3000
3166001 3168000 Summicron-M f= 5 cm 1:2 (M-black.13-83) 1982 2000
3198701 3199700 Summicron-M f= 5 cm 1:2 (M-black.13-83) 1982 1000
3235301 3236300 Summicron-M f= 5 cm 1:2 (M-black.13-83) 1982 1000
3261401 3263400 Summicron-M f= 5 cm 1:2 (M-black) 1983 2000
3302201* 3306200 Summicron-R* f= 5 cm 1:2 1983 [4000]
3357801 3359800 Summicron-M f= 5 cm 1:2 1985 2000
3359801 3360800 Summicron-M f= 5 cm 1:2 1985 1000
3381701 3383200 Summicron-M f= 5 cm 1:2 (M-black) 1985 1500
3408891 3409890 Summicron-M f= 5 cm 1:2 (M-black) 1986 1000
3435501 3436500 Summicron-M f= 5 cm 1:2 1987 1000
3445921 3446920 Summicron-M f= 5 cm 1:2 1987 1000
3447921 3449920 Summicron-M f= 5 cm 1:2 1987 2000
3449921 3451920 Summicron-M f= 5 cm 1:2 1987 2000
3454071 3455070 Summicron-M f= 5 cm 1:2 1987 1000
3470821 3471820 Summicron-M f= 5 cm 1:2 (M-black) 1988 1000
3480601 3481600 Summicron-M f= 5 cm 1:2 (M-black) 1988 1000
3488651 3488790 Summicron-M f= 5 cm 1:2 (M-black) 1989 140
3501701 3502700 Summicron-M f= 5 cm 1:2 (M-black) 1989 1000
3502701 3503150 Summicron-M f= 5 cm 1:2 1989 450
3506151 3507150 Summicron-M f= 5 cm 1:2 1990 1000
3514796 3516295 Summicron-M f= 5 cm 1:2 (M-black) 1990 1500
3540468 3542467 Summicron-M f= 5 cm 1:2 (M-black) 1991 2000
3571133 3573132 Summicron-M f= 5 cm 1:2 1991 2000
3587960 3588959 Summicron-M f= 5 cm 1:2 1992 1000
3592460 3593959 Summicron-M f= 5 cm 1:2 1992 1500
3597020 3598519 Summicron-M f= 5 cm 1:2 1992 1500
3598520 3598819 Summicron-M f= 5 cm 1:2 (M-silver) 1992 300
3606170 3606719 Summicron-M f= 5 cm 1:2 1992 550
3613480 3614479 Summicron-M f= 5 cm 1:2 1993 1000
3617903 3618902 Summicron-M f= 5 cm 1:2 1993 1000
3620133 3621632 Summicron-M f= 5 cm 1:2 1993 1500
3623601 3623800 Summicron-M f= 5 cm 1:2 (Colombo-chrom) 1993 200
3630001 3631900 Summicron-M f= 5 cm 1:2 1993 1900
3649976 3651975 Summicron-M f= 5 cm 1:2 (M-silver+black) 1994 2000
3654716 3655715 Summicron-M f= 5 cm 1:2 (M-silver) 1994 1000
3663831 3664830 Summicron-M f= 5 cm 1:2 (M-silver) 1994 1000
3669031 3670030 Summicron-M f= 5 cm 1:2 (M-silver) 1994 1000
3679031 3680030 Summicron-M f= 5 cm 1:2 (M-black+silver) 1995 1000
3695000 3695700 Summicron-M f= 5 cm 1:2 1995 701
3700001 3700301 Summicron-M f= 5 cm 1:2 (M-silver) 1995 301
3705803 3707802 Summicron-M f= 5 cm 1:2 (M-silver) 1995 2000
3729001 3729150 Summicron-M f= 5 cm 1:2 1995 150
3731301 3732300 Summicron-M f= 5 cm 1:2 (M-black) 1996 1000
3741212 3741212 Summicron-M f= 5 cm 1:2 1996 1
3746589 3747588 Summicron-M f= 5 cm 1:2 (M-black) 1996 1000
3756036 3757035 Summicron-M f= 5 cm 1:2 1996 1000
3766100 3767099 Summicron-M f= 5 cm 1:2 (M-black.ELW-11826) 1996 1000
3791010 3792009 Summicron-M f= 5 cm 1:2 1997 1000
3802410 3803409 Summicron-M f= 5 cm 1:2 1997 1000
3817625 3818624 Summicron-M f= 5 cm 1:2 1997 1000
3828825 3829824 Summicron-M f= 5 cm 1:2 (M-black) 1998 1000
3842500 3843499 Summicron-M f= 5 cm 1:2 1998 1000
3852100 3853099 Summicron-M f= 5 cm 1:2 1998 1000
3862417 3863416 Summicron-M f= 5 cm 1:2 1999 1000
3867167 3867716 Summicron-M f= 5 cm 1:2 (S-silver) 1999 550
3877467 3878466 Summicron-M f= 5 cm 1:2 (M-black+silver) 1999 1000
3880377 3880746 Summicron-M f= 5 cm 1:2 (S-silver) 1999 370
3883747 3884746 Summicron-M f= 5 cm 1:2 (M-black) 2000 1000
3884747 3884906 Summicron-M f= 5 cm 1:2 2000 160
3899076 3900075 Summicron-M f= 5 cm 1:2 (M-black) 2000 1000
3907626 3909625 Summicron-M f= 5 cm 1:2 (M-black) 2000 2000
3914423 3915522 Summicron-M f= 5 cm 1:2 (M-titan+black+silver) 2001 1000
3925821 3926820 Summicron-M f= 5 cm 1:2 2001 1000
3931014 3932013 Summicron-M f= 5 cm 1:2 (M-black) 2001 1000
3933014 3934013 Summicron-M f= 5 cm 1:2 (M-black) 2002 1000
3940614 3941613 Summicron-M f= 5 cm 1:2 (DF) 2002 1000
3952001 3953000 Summicron-M f= 5 cm 1:2 (M-silver-11615) 2002 1000
3953751 3954750 ^ Summilux-M f= 5 cm 1:2 (M-black) 2002 1000
3958161 3959160 Summicron-M f= 5 cm 1:2 2002 1000
3983234 3983783 Summicron-M f= 5 cm 1:2 Lack. 2004 550
3983784 3984533 Summicron-M f= 5 cm 1:2 2004 750
3987244 3987743 Summicron-M f= 5 cm 1:2 (M-black-11826) 2005 500
3991369 3991868 Summicron-M f= 5 cm 1:2 (M-black-11826) 2005 500
-3997608 3999999- Summicron-M f= 5 cm 1:2 (M-black-11826) 2006-2007 2392+
-4095257 4095733- Summicron-M f= 5 cm 1:2 (M-black-11826) 2008-2009 487+
-4126260 4126475- Summicron-M f= 5 cm 1:2 (M-black-11826) 2010 unknown
-4214146 unknown- Summicron-M f= 5 cm 1:2 (M-black-11826) 2012 unknown
TOTAL ASSIGNED SERIAL NUMBERS 1977-2005 94,573+